Stainless steel 2 "50kg flat top swivel rubber TPE caster
Learn more+86-139-0642-2208
+86-186-7896-1578
Model |
Outside Dimension (mm) |
Available Dimension (mm)
|
Volume (L) |
Loading (kg) | Stack Load (kg) |
Stock Color |
HP-3A |
365x275x110 | 325×235×90 | 7.5 | ≤15 | ≤75 | Blue/Gray |
HP-3B | 365x275x160 | 325×235×140 | 11.5 | ≤17 | ≤85 | Blue/Gray |
HP-3C | 365x275x220 | 325×235×200 | 13.5 | ≤19 | ≤95 | Blue/Gray |
HP-4A | 435x325x110 | 390×280×90 | 11 | ≤16 | ≤80 | Blue/Gray |
HP-4B | 435x325x160 | 390×280×140 | 16.8 | ≤20 | ≤100 | Blue/Gray |
HP-4C | 435x325x210 | 390×280×190 | 22.6 | ≤22 | ≤110 | Blue/Gray |
HP-5A | 550×365×110 | 550×320×90 | 16 | ≤20 | ≤80 | Blue/Gray |
HP-5B | 550×365×160 | 550×320×140 | 24.6 | ≤23 | ≤115 | Blue/Gray |
HP-5C | 550×365×210 | 550×320×190 | 33 | ≤25 | ≤92 | Blue/Gray |
HP-5D | 550×365×260 | 550×320×240 | 41.6 | ≤27 | ≤108 | Blue/Gray |
HP-5E | 550×365×330 | 550×320×310 | 53.5 | ≤29 | ≤116 | Blue/Gray |
HP-6A | 650×435×110 | 605×390×90 | 23.4 | ≤23 | ≤92 | Blue/Gray |
HP-6B | 650×435×160 | 605×390×140 | 35.7 | ≤25 | ≤100 | Blue/Gray |
HP-6C | 650×435×210 | 605×390×190 | 48 | ≤27 | ≤108 | Blue/Gray |
HP-6D | 650×435×260 | 605×390×246 | 60.3 | ≤29 | ≤116 | Blue/Gray |
HP-6E | 650×435×330 | 605×390×310 | 77.5 | ≤3 | ≤120 | Blue/Gray |
enquiry form:
enquiry content:
You have no items to require
enquiry form:
enquiry content:
You have no items to require