Stainless steel 2 "50kg flat top swivel rubber TPE caster
Learn more+86-139-0642-2208
+86-186-7896-1578
Size (") | Size (mm) | Material | Grade | Max Speed | |
R.P.M | M/S | ||||
Flat cutting discs (T41) | |||||
4 x 3/32 x 5/8 | 100 X 2.5 X 16 | Metal | A30RBF | 13,500 | 80 |
4 x 1/8 x 5/8 | 100 X 3.2 X 16 | Metal | A30RBF | 13,500 | 80 |
4 1/2 x 3/32 x 7/8 | 115 X 2.5 X 22 | Metal | A30RBF | 13,300 | 80 |
4 1/2 x 1/8 x 7/8 | 115 X 3.2 X 22 | Metal | A30RBF | 13,300 | 80 |
5 x 3/32 x 7/8 | 125 X 2.5 X 22 | Metal | A30RBF | 12,250 | 80 |
5 x 1/8 x 7/8 | 125 X 3.2 X 22 | Metal | A30RBF | 12,250 | 80 |
7 x 3/32 x 7/8 | 180 X 2.5 X 22 | Metal | A30RBF | 8,500 | 80 |
7 x 1/8 x 7/8 | 180 X 3.2 X 22 | Metal | A30RBF | 8,500 | 80 |
9 x 3/32 x 7/8 | 230 X 2.5 X 22 | Metal | A30RBF | 6,650 | 80 |
9 x 1/8 x 7/8 | 230 X 3.2 X 22 | Metal | A30RBF | 6,650 | 80 |
12 x 3/32 x 1 | 300 X 2.5 X 25 | Metal | A36QBF | 5,100 | 80 |
12 x 1/8 x 3/4 | 300 X 3.2 X 20 | Metal | A30RBF | 5,100 | 80 |
12 x 1/8 x 7/8 | 300 X 3.2 X 22 | Metal | A30RBF | 5,100 | 80 |
12 x 1/8 x 1 | 300 X 3.2 X 25 | Metal | A30RBF | 5,100 | 80 |
14 x 1/8 x 1 | 356 X 3.2 X 25 | Metal | A30RBF | 4,400 | 80 |
14 x 3/32 x 1 | 356 X 2.5 X 25 | Chopsaw | A36QBF | 4,400 | 80 |
14 x 5/32 x 3/4 | 356 X 4.0 X 20 | Metal | A30RBF | 5,500 | 100 |
14 x 5/32 x 7/8 | 356 X 4.0 X 22 | Metal | A30RBF | 5,500 | 100 |
14 x 5/32 x 1 | 356 X 4.0 X 25 | Metal | A30RBF | 5,500 | 100 |
16 x 1/8 x 1 | 406 X 3.2 X 25 | Metal | A36QBF | 3,850 | 80 |
16 x 5/32 x 3/4 | 406 X 4.0 X 20 | Metal | A30RBF | 4,800 | 100 |
16 x 5/32 x 7/8 | 406 X 4.0 X 22 | Metal | A30RBF | 4,800 | 100 |
16 x 5/32 x 1 | 406 X 4.0 X 25 | Metal | A30RBF | 4,800 | 100 |
enquiry form:
enquiry content:
You have no items to require
enquiry form:
enquiry content:
You have no items to require